Add products









3.07 in 6.33 in ![]() | 2.96 in 6.36 in | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ||
---|---|---|
Operating system | iOS 14 | Android 10 |
CPU cores | 6-core | 8-core |
![]() | ||
---|---|---|
Screen size | 6.7 in | 6.7 in |
Panel type | OLED | OLED |
Resolution | 2778 x 1284 px | 2400 x 1080 px |
Technology | Super Retina XDR Display | Infinity-O Super AMOLED Plus |
Pixel density | 458.0 ppi | 393.0 ppi |
HDR | yes | yes |
![]() | ||
---|---|---|
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Resolution (second camera) | 12.0 Mpx | 12.0 Mpx |
Resolution (third camera) | 12.0 Mpx | 64.0 Mpx |
Lens aperture (second camera) | F/2.4 | F/2.2 |
Lens aperture (third camera) | F/2.2 | F/2.0 |
Field of View (FoV) (second camera) | 120.0 ° | 120.0 ° |
Focus adjustment | Automatic | Automatic |
![]() | ||
---|---|---|
Primary resolution | 12.0 Mpx | 10.0 Mpx |
Lens aperture | F/2.2 | F/2.2 |
Focus adjustment | Automatic | Automatic |
![]() | ||
---|---|---|
Internal storage |
| 256 GB |
![]() | ||
---|---|---|
Colour of product | Pacific blue | Mystic bronze |
![]() | ||
---|---|---|
Height | 6.33 in | 6.36 in |
Width | 3.07 in | 2.96 in |
Depth | 0.29 in | 0.33 in |
Weight | 7.97 oz | 6.77 oz |
![]() | ||
---|---|---|
Payment technology | Apple Pay | Samsung Pay |
![]() | ||
---|---|---|
Sim card size |
|
|
![]() | ||
---|---|---|
Data transmission |
|
|
Navigation system |
|
|
![]() | ||
---|---|---|
Wireless charging | yes | yes |
Wireless charging standard | Qi |
|
Pros | ||
---|---|---|
Cons |