Poor | Average | Good | Excellent | |
---|---|---|---|---|
17 in Best: Acer UM.PB1EE.A01 Screen size: 282 in | ||||
8 ms Best: JVC LM-H191 Response time: 0.01 ms | ||||
250 cd/m² Best: DynaScan DS321LR4 Brightness: 25000 cd/m² | ||||
3090 g Best: BenQ GL2450HM Weight: 0 g |
Screen size | 17.0 in |
---|---|
Brightness | 250.0 cd/m² |
Height (without stand) | 14.01 in |
---|---|
Depth (with stand) | 7.24 in |
Width (with stand) | 15.8 in |
Weight | 109.0 oz |
Maximum resolution | 1440 x 900 px |
---|---|
Response time | 8.0 ms |
Viewing angle (horizontal) | 170.0 ° |
Viewing angle (vertical) | 170.0 ° |
EnergyStar | yes |
---|
Colour of product | Black |
---|---|
Built-in camera | no |
VGA (D-Sub) ports quantity | 1 |
---|
Cable lock slot | yes |
---|---|
Plug and Play | yes |
Power consumption (typical) | 38.0 W |
---|
E202
YZ2710
LS27E332H
27fw
BMIPHZX
MD2700A1E0100