Add products










8.3 in 2.4 in ![]() | 6.89 in 2.68 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Channels | 1.0 | 2.0 |
RMS | 10.0 W | N/A |
Peak power | 20.0 W | 16.0 W |
Low frequency | N/A | 70.0 Hz |
High frequency | N/A | 20.0 kHz |
Number of drivers | N/A | 2 |
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Built-in display | N/A | yes |
![]() | ![]() | |
---|---|---|
Height | 2.4 in | 2.68 in |
Width | 8.3 in | 6.89 in |
Depth | 2.4 in | 2.76 in |
Weight | 22.4 oz | 17.99 oz |
![]() | ![]() | |
---|---|---|
Source of connection |
| N/A |
Aptx Support | no | N/A |
Bluetooth | yes | yes |
Wired inputs |
| N/A |
Bluetooth version | 4.0 | 4.2 |
Bluetooth wireless range | 33.0 ft | N/A |
USB | N/A | yes |
USB version | N/A | 2.0 |
Type of USB connector | N/A | Micro-USB |
AUX in | N/A | yes |
Bluetooth codec | N/A |
|
Bluetooth profile | N/A |
|
Analogue 3.5mm input (Aux) | N/A | 1 |
Wireless network (Wi-Fi) | N/A | no |
NFC | N/A | no |
Headphone Port | N/A | yes |
![]() | ![]() | |
---|---|---|
USB input port | yes | yes |
Docking station for mobile/Tablet | N/A | no |
Radio receiver | N/A | no |
Smart speaker (virtual assistant) | N/A | no |
Memory card reader | N/A | no |
IP code (level of dust/water resistance) | N/A | IPX7 |
Water resistant | N/A | yes |
Built-in microphone | N/A | yes |
![]() | ![]() | |
---|---|---|
Battery operated | yes | yes |
USB powered | yes | yes |
Electric (not USB) | yes | no |
Battery type | Rechargeable Battery | Li-polymer |
Playback time | 10.0 h | 12.0 h |
Battery life (max) | N/A | 12.0 h |
Battery capacityy | N/A | 3000.0 mAh |
Pros |
| |
---|---|---|
Cons |
|