Add products










![]() | ![]() | |
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Processor socket | AM4 | AM4 |
Component for | PC | PC |
Operating modes |
|
|
![]() | ![]() | |
---|---|---|
Clock speed | 3.5 GHz | 3.5 GHz |
Max turbo speed | 3.8 GHz | 3.7 GHz |
Number of cores | 4 | 4 |
Number of threads | 4 | 4 |
Thermal Design Power (TDP) | 65.0 W | 65.0 W |
Processor lithography | 0.0 in | 0.0 in |
![]() | ![]() | |
---|---|---|
On-board graphics adapter | yes | yes |
Type | AMD Radeon R7 | AMD Radeon Vega |
On-board graphics adapter base frequency | 1029.0 MHz | 1100.0 MHz |
On-board graphics adapter DirectX version | 12.0 | 12.0 |
![]() | ![]() | |
---|---|---|
Cache | 2 MB | 4 MB |
Cache type | L2 | L3 |
Memory clock speeds supported by processor | 2400.0 MHz | 2933.0 MHz |
Memory types supported by processor | DDR4 SDRAM | DDR4 SDRAM |
Memory channels | Dual | Dual |
![]() | ![]() | |
---|---|---|
Cooler included | yes | yes |
![]() | ![]() | |
---|---|---|
Supported instruction sets |
| AVX 2.0 |
Pros | ||
---|---|---|
Cons |