
3.46 in 5.83 in ![]() | 3.8 in 5.62 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Built-in display | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 5.83 in | 5.62 in |
Width | 3.46 in | 3.8 in |
Depth | 3.46 in | 3.8 in |
Weight | 28.96 oz | 16.96 oz |
![]() | ![]() | |
---|---|---|
USB | no | yes |
Bluetooth | yes | yes |
Bluetooth codec | SBC | AAC |
Wireless network (Wi-Fi) | yes | yes |
![]() | ![]() | |
---|---|---|
Docking station for mobile/Tablet | no | no |
Radio receiver | no | no |
Smart speaker (virtual assistant) | yes | yes |
Streaming standards | Spotify Connect | Google Cast |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Electric (not USB) | yes | yes |
Pros | ||
---|---|---|
Cons |
Let the battle of the smart speakers commence!
Amazon's Alexa can send text messages, guard your house, whisper back and many more things Google's voice assistant can't.
Google's Home speaker and Amazon Echo are two of the most popular smart speakers, but which is the better of the two? Here's our comparison of both devices.
Both are good, but which is best for you?