Add products










![]() | ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Stereo |
Style |
| In-Ear |
Connectivity technology | Wired | Wired |
Headset (integrated/enclosed microphone) | no | no |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Acoustic design | Half opened | Closed |
Attachment type | Ear canal | Ear canal |
Body material | Polycarbonate | Silicone |
Category | Travel and Commuting | Travel and Commuting |
![]() | ![]() | |
---|---|---|
Impedance | 16.0 Ω | 16.0 Ω |
Frequency range | 13 - 22500 | 20 - 20000 |
Diaphragm diameter | 0.31 in | 0.23 in |
Driver technology | Dynamic | Dynamic |
Driver size | 0.31 in | 0.23 in |
Maximum input power | 19.0 mW | 10.0 mW |
![]() | ![]() | |
---|---|---|
Inputs supported | 3.5mm | 3.5mm |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Power handling capacity | 19.0 mW | 10.0 mW |
Pros | ||
---|---|---|
Cons |