
Suitable for room volume up to | 6599.08 gal |
---|---|
Filtering | yes |
Placement | Table |
Power control | Electronic |
Adjustable air flow | yes |
Humidity control type | Step |
Colour of product | White |
---|---|
LED indicators | yes |
Handle(s) | yes |
Removable water tank | yes |
On/off switch | yes |
---|---|
Air filtration | yes |
Washable filter | yes |
Auto power off | yes |
Water tank capacity | 0.22 gal |
---|---|
Maximum dehumidification capacity | 750.0 litre/day |
Noise level | 45.0 dB |
Operating relative humidity (H-H) | 0 - 80 |
Width | 7.68 in |
---|---|
Height | 12.4 in |
Depth | 8.46 in |
Weight | 98.77 oz |
AC input frequency | 50.0 Hz |
---|---|
AC input voltage | 100.0 V |
Power consumption (typical) | 45.0 W |
DDS 25
12
DD 30 P
AC-5488
Amazon 15
LE30