
Poor | Average | Good | Excellent | |
---|---|---|---|---|
22 in Best: Acer UM.PB1EE.A01 Screen size: 282 in | ||||
2 ms Best: JVC LM-H191 Response time: 0.01 ms | ||||
300 cd/m² Best: DynaScan DS321LR4 Brightness: 25000 cd/m² | ||||
4700 g Best: BenQ GL2450HM Weight: 0 g |
Screen size | 22.0 in |
---|---|
Brightness | 300.0 cd/m² |
Height (without stand) | 16.38 in |
---|---|
Depth (with stand) | 7.99 in |
Width (with stand) | 20.12 in |
Weight | 165.79 oz |
Display technology | LCD |
---|---|
Response time | 2.0 ms |
Viewing angle (horizontal) | 170.0 ° |
Viewing angle (vertical) | 160.0 ° |
Power consumption (standby) | 2.0 W |
---|---|
Power consumption (typical) | 55.0 W |
Colour of product | Black |
---|---|
Built-in camera | yes |
Built-in speakers | no |
VGA (D-Sub) ports quantity | 1 |
---|
Cable lock slot | yes |
---|
24B2XDM
27UD59P-B
ProLite E1980SD-B1
VH196T
PQ321QE
L1742S