Add products










3.05 in 6.15 in ![]() | 2.36 in 4.69 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 2.1 |
CPU clock speed | 1.3 GHz | 1.0 GHz |
CPU cores | 8-core | Single-core |
CPU model | MediaTek MT6753 | Qualcomm Snapdragon QSD8250 |
GPU model | ARM Mali-T720 MP4 GP | Qualcomm Adreno 200 |
RAM memory | 3 GB | 512 MB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 3.7 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | OLED |
Resolution | 1280 x 720 px | 800 x 480 px |
Technology | IPS LCD | Super AMOLED |
Pixel density | 267.0 ppi | 252.0 ppi |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 5.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
![]() | ![]() | |
---|---|---|
Internal storage | 32 GB | 128 MB |
Memory card reader | yes | yes |
Maximum card storage | 64GB | 32GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product |
| Black |
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 6.15 in | 4.69 in |
Width | 3.05 in | 2.36 in |
Depth | 0.35 in | 0.47 in |
Weight | 5.82 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | no |
Sim card size | Micro-SIM | Mini-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 2.1 EDR |
Bluetooth profile | A2DP |
|
Bluetooth codec | SBC |
|
NFC | no | no |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Navigation system | GPS | A-GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | no |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 4000.0 mAh | 1400.0 mAh |
Standby time | 710.0 h | 360.0 h |
Talk time | 21.0 h | 6.5 h |
Fast charging | no | no |
Pros | ||
---|---|---|
Cons |