Add products










3.05 in 6.15 in ![]() | 3.05 in 6.14 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 5.0 |
CPU clock speed | 1.3 GHz | 1.2 GHz |
CPU cores | 8-core | Quad-core |
CPU model | MediaTek MT6753 | Qualcomm Snapdragon 410 MSM8916 |
GPU model | ARM Mali-T720 MP4 GP | Qualcomm Adreno 306 |
RAM memory | 3 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 720 x 1280 px |
Technology | IPS LCD | IPS TFT |
Pixel density | 267.0 ppi | 267.0 ppi |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 32 GB |
|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 6.15 in | 6.14 in |
Width | 3.05 in | 3.05 in |
Depth | 0.35 in | 0.42 in |
Weight | 5.82 oz | 7.13 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Micro-SIM | Micro-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile | A2DP | A2DP |
Bluetooth codec | SBC | SBC |
NFC | no | no |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 4000.0 mAh | 5000.0 mAh |
Standby time | 710.0 h | 914.0 h |
Talk time | 21.0 h | 37.6 h |
Fast charging | no | no |
Pros | ||
---|---|---|
Cons |