
3.05 in 6.15 in ![]() | 3.05 in 6.15 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 5.1 |
CPU clock speed | 1.3 GHz | 1.3 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Mediatek MT6735 | MediaTek MT6753 |
GPU model | ARM Mali-T720 MP4 | ARM Mali-T720 MP4 GP |
RAM memory | 2 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.5 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology | IPS TFT | IPS LCD |
Pixel density | 267.0 ppi | 267.0 ppi |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 8.0 Mpx | 8.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
| 32 GB |
Memory card reader | yes | yes |
Maximum card storage | 32GB | 64GB |
Types of memory card supported | microSD | microSD |
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
![]() | ![]() | |
---|---|---|
Height | 6.15 in | 6.15 in |
Width | 3.05 in | 3.05 in |
Depth | 0.35 in | 0.35 in |
Weight | 5.82 oz | 5.82 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile | A2DP | A2DP |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GPS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 4000.0 mAh | 4000.0 mAh |
Talk time | 22.0 h | 21.0 h |
Fast charging | no | no |
Pros | ||
---|---|---|
Cons |