CompareAARP RealPad vs Samsung Galaxy Note 10.1 | ||
RealPad | Galaxy Note 10.1 | |
---|---|---|
Display technology | TFT | LCD, TFT |
Screen size | 7.85 in | 10.1 in |
Resolution | 1024x768 px | 1280x800 px |
Pixel density | 164 ppi | 149 ppi |
Touchscreen |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Height | 198.12 mm | 261.87 mm |
Width | 134.62 mm | 180.09 mm |
Depth | 7.87 mm | 8.89 mm |
Weight | 396 g | 600 g |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Operating system | Android 4.4, KitKat | Android 4.0 Ice Cream Sandwich |
CPU Cores | 2 | 4 |
Cpu Frequency | 1.2 GHz | 1.4 GHz |
Ram | 1 GB | 2 GB |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Maximum memory card size | 32 GB | 32 GB |
Removable Memory | microSD | microSD |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Accelerometer | ||
Ambient light sensor | ||
Gyroscope |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Front facing camera | ||
Primary Resolution | 2 Mpx | 1.9 Mpx |
Secondary resolution | 5 Mpx | 5 Mpx |
Autofocus | ||
Rear facing camera |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Bluetooth | ||
Bluetooth version | 4.0 | 3.1 |
Charging Connection | Micro-USB | Proprietary |
Headphone Connection | 3.5mm | 3.5mm |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Wi-Fi |
RealPad | Galaxy Note 10.1 | |
---|---|---|
GPS |
RealPad | Galaxy Note 10.1 | |
---|---|---|
Battery capacity | 4510 mAh | 7000 mAh |
Battery life | 8 h | 8 h |