
2.89 in 6.28 in ![]() | 2.7 in 5.81 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Android 7.0 | Android 8.0 |
CPU-Taktrate | 2.3 GHz | 2.7 GHz |
CPU-Kerne | 8-core | 8-core |
CPU-Modell | Samsung Exynos 9 Octa 8895 | Samsung Exynos 9 Octa 9810 |
GPU-Modell | ARM Mali-G71 MP20 | ARM Mali-G72 MP18 |
RAM-Speicher |
| 4 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 6.2 in | 5.8 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | OLED | OLED |
Auflösung | 1440 x 2960 px | 1440 x 2960 px |
Technologie |
|
|
Pixeldichte | 529.0 ppi | 570.0 ppi |
Bildschirmmaterial | Corning Gorilla Glass 5.0 | Corning Gorilla Glass 5.0 |
Unterstützung für zwei Bildschirme | Nein | Nein |
Kratzfestes Display | Ja | Ja |
HDR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/2.55" | 1/2.55" |
Auflösung des primären Sensors | 12.0 Mpx | 12.0 Mpx |
Fokuseinstellung |
|
|
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 3840 x 2160 px | 3840 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 60.0 fps |
Maximum FPS (regardless of res.) | 60.0 fps | 960.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1280 x 720 px |
Autofokus | Ja | Ja |
Geo-Tagging | Ja | Ja |
LED-Blitz | Ja | Ja |
Optische Bildstabilisierung | Ja | Ja |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/2.55" | 1/2.55" |
Primäre Auflösung | 8.0 Mpx | 8.0 Mpx |
Fokuseinstellung |
|
|
Objektivblende | F/1.7 | F/1.7 |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Ja | Ja |
Maximaler Kartenspeicher | 256GB | 400GB |
Unterstützte Arten von Speicherkarten |
|
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
|
|
Wasserabweisend | Ja | Ja |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 159.5 mm | 147.7 mm |
Breite | 73.4 mm | 68.7 mm |
Tiefe | 8.1 mm | 8.5 mm |
Gewicht | 173.0 g | 163.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Fingerabdruck | Ja | Ja |
Gyroskop | Ja | Ja |
Barometer | Ja | Ja |
Herdfrequenzmesser | Ja | Ja |
ANT + | Ja | Ja |
![]() | ![]() | |
---|---|---|
Zahlungstechnologie | Samsung Pay | Samsung Pay |
IR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Ja |
Sim Kartengröße |
| Nano-SIM |
DLNA zertifiziert | Nein | Nein |
Bluetooth | Ja | Ja |
Bluetooth-Version | 5.0 | 5.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
|
|
NFC | Ja | Ja |
Ladeanschluss | USB | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 3.1 | 3.1 |
Art des USB-Anschlusses | USB Typ C. | USB Typ C. |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | DisplayPort über USB-C | DisplayPort über USB-C |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung |
|
|
Navigationssystem |
|
|
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
UMTS-Frequenzen |
|
|
4G LTE | Ja | Ja |
Streaming-Standards |
|
|
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Nein |
Batteriekapazität | 3500.0 mAh | 3000.0 mAh |
Sprechzeit | 24.0 h | 22.0 h |
Schnellladung | Ja | Ja |
Schnellladestandard | Samsung Adaptive Fast Charge | Samsung Adaptive Fast Charge |
Kabelloses Laden | Ja | Ja |
Standard für kabelloses Laden |
|
|