
2.76 in 5.59 in ![]() | 2.85 in 5.94 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Android 5.0 | Android 6.0 |
CPU-Taktrate | 2.1 GHz | 2.3 GHz |
CPU-Kerne | 8-core | 8-core |
CPU-Modell | Samsung Exynos Octa 7420 | Samsung Exynos 8 Octa 8890 |
GPU-Modell | ARM Mali-T760 | ARM Mali-T880 MP12 |
RAM-Speicher | 3 GB | 4 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 5.1 in | 5.5 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | OLED | OLED |
Auflösung | 2560 x 1440 px | 2560 x 1440 px |
Technologie |
|
|
Pixeldichte | 576.0 ppi | 534.0 ppi |
Bildschirmmaterial | Corning Gorilla Glass 4.0 | Corning Gorilla Glass 5.0 |
Unterstützung für zwei Bildschirme | Nein | Nein |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/2.6" | 1/2.6" |
Auflösung des primären Sensors | 16.0 Mpx | 12.0 Mpx |
Primäre Linsenapertur | 1.9 f | 1.7 f |
Fokuseinstellung | Automatisch | Automatisch |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 4096 x 2160 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 60.0 fps | 120.0 fps |
Maximale Auflösung (höchste Bildrate) | 1280 x 720 px | 1280 x 720 px |
Autofokus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
LED-Blitz | Ja | Ja |
Optische Bildstabilisierung | Ja | Ja |
Panorama | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material | Aluminium |
|
Wasserabweisend | Nein | Ja |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 142.1 mm | 150.9 mm |
Breite | 70.1 mm | 72.39 mm |
Tiefe | 7.0 mm | 7.7 mm |
Gewicht | 132.0 g | 157.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Fingerabdruck | Ja | Ja |
Gyroskop | Ja | Ja |
Barometer | Ja | Ja |
Herdfrequenzmesser | Ja | Ja |
ANT + | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Nano-SIM | Nano-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.1 | 4.2 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
|
|
NFC | Ja | Ja |
Ladeanschluss |
| USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 2.0 |
Art des USB-Anschlusses | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | MHL | Nein |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung |
|
|
Navigationssystem |
|
|
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
UMTS-Frequenzen |
|
|
4G LTE | Ja | Ja |
LTE-Frequenzen |
|
|
Mobiler Hotspot | Ja | Ja |
Streaming-Standards | Google Cast |
|
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Nein |
Batterietyp | Lithium-Ionen | Lithium-Ionen |
Batteriekapazität | 2600.0 mAh | 3600.0 mAh |
Standby-Zeit | 302.0 h | 336.0 h |
Sprechzeit | 18.0 h | 33.0 h |
Schnellladung | Ja | Ja |
Kabelloses Laden | Ja | Ja |
Standard für kabelloses Laden |
|
|