Produkte hinzufügen









2.73 in 5.61 in | 2.97 in 5.97 in ![]() | |
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ||
---|---|---|
Betriebssystem | Android 7.1 | Android 7.1 |
CPU-Taktrate | 1.4 GHz | 2.45 GHz |
CPU-Kerne | 8-core | 8-core |
CPU-Modell | Qualcomm Snapdragon 435 MSM8940 | Qualcomm Snapdragon 835 MSM8998 |
GPU-Modell | Qualcomm Adreno 505 | Qualcomm Adreno 540 |
RAM-Speicher | 3 GB | 4 GB |
![]() | ||
---|---|---|
Bildschirmgröße | 5.5 in | 6.0 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 1080 x 2160 px | 1440 x 2880 px |
Technologie |
| AMOLED |
Pixeldichte | 442.0 ppi | 537.0 ppi |
Unterstützung für zwei Bildschirme | Nein | Nein |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Ja |
![]() | ||
---|---|---|
Auflösung des primären Sensors | 13.0 Mpx | 16.0 Mpx |
Fokuseinstellung | Automatisch | Automatisch |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 3840 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 120.0 fps |
Maximale Auflösung (höchste Bildrate) | 1920 x 1080 px | 1280 x 720 px |
Autofokus | Ja | Ja |
Geo-Tagging | Ja | Ja |
LED-Blitz | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ||
---|---|---|
Primäre Auflösung | 5.0 Mpx | 5.0 Mpx |
Objektivblende | F/2.0 | F/2.2 |
![]() | ||
---|---|---|
Interne Speicher | 32 GB | 64 GB |
Speicherkartenlesegerät | Ja | Ja |
Maximaler Kartenspeicher | 256GB | 2GB |
Unterstützte Arten von Speicherkarten |
|
|
![]() | ||
---|---|---|
Material | Aluminium |
|
Wasserabweisend | Nein | Ja |
Stoßfest | Nein | Ja |
![]() | ||
---|---|---|
Höhe | 142.5 mm | 151.7 mm |
Breite | 69.3 mm | 75.4 mm |
Tiefe | 8.1 mm | 7.4 mm |
Gewicht | 149.0 g | 158.0 g |
![]() | ||
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Digitaler Kompass | Ja | Ja |
Fingerabdruck | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ||
---|---|---|
FM-Radio | Ja | Ja |
![]() | ||
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Nano-SIM | Nano-SIM |
DLNA zertifiziert | Nein | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.2 | 5.0 |
Bluetooth-Profil |
|
|
NFC | Ja | Ja |
Ladeanschluss | USB | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
USB-Version | 2.0 | 3.0/3.1 |
Art des USB-Anschlusses | Micro-USB | USB Typ C. |
USB On-The-Go (OTG) | Ja | Ja |
Video-Ausgang | Nein | Nein |
![]() | ||
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung |
|
|
Navigationssystem |
|
|
2G GSM | Ja | Ja |
3G UMTS | Ja | Ja |
4G LTE | Ja | Ja |
![]() | ||
---|---|---|
Austauschbare Batterie | Nein | Nein |
Batterietyp | Lithium-Ionen | Lithium-Polymer |
Batteriekapazität | 3000.0 mAh | 3300.0 mAh |
Schnellladung | Nein | Ja |
Kabelloses Laden | Nein | Ja |