
2.31 in 4.87 in ![]() | 2.85 in 5.59 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Apple iOS 11 | Android 4.4 |
CPU-Taktrate | 1.3 GHz | 2.5 GHz |
CPU-Kerne | Dual-core | Quad-core |
CPU-Modell | Apple A7 APL0698 | Qualcomm Snapdragon 801 MSM8974AC v3 |
GPU-Modell | PowerVR G6430 | Qualcomm Adreno 330 |
RAM-Speicher | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 4.0 in | 5.1 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 1136 x 640 px | 1920 x 1080 px |
Technologie | IPS TFT |
|
Pixeldichte | 326.0 ppi | 432.0 ppi |
Unterstützung für zwei Bildschirme | Ja | Ja |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/3" | 1/2.6" |
Auflösung des primären Sensors | 8.0 Mpx | 16.0 Mpx |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 4096 x 2160 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 120.0 fps | 60.0 fps |
Maximale Auflösung (höchste Bildrate) | 1280 x 720 px | 1920 x 1080 px |
Autofokus | Ja | Ja |
Burst-Modus | Ja | Ja |
Digitale Bildstabilisierung | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Panorama | Ja | Ja |
Zeitlupe | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 1.2 Mpx | 2.1 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
| Plastik |
Wasserabweisend | Nein | Ja |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 123.8 mm | 142.0 mm |
Breite | 58.6 mm | 72.5 mm |
Tiefe | 7.62 mm | 8.1 mm |
Gewicht | 112.0 g | 145.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Digitaler Kompass | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Fingerabdruck | Ja | Ja |
Gyroskop | Ja | Ja |
Schrittzähler | Ja | Ja |
![]() | ![]() | |
---|---|---|
IR | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Nano-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec |
|
|
NFC | Nein | Ja |
Ladeanschluss | Blitz | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | MHL |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | S-GPS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
UMTS-Frequenzen |
|
|
4G LTE | Ja | Ja |
LTE-Frequenzen |
|
|
Mobiler Hotspot | Ja | Ja |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Ja |
Batterietyp | Lithium-Polymer | Lithium-Ionen |
Batteriekapazität | 1560.0 mAh | 2800.0 mAh |
Standby-Zeit | 250.0 h | 390.0 h |
Sprechzeit | 10.0 h | 21.0 h |
Schnellladung | Nein | Ja |
Kabelloses Laden | Nein | Ja |