Produkte hinzufügen









2.31 in 4.87 in ![]() | 2.86 in 5.78 in | |
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ||
---|---|---|
Betriebssystem | Apple iOS 11 | Android 7.0 |
CPU-Taktrate | 1.3 GHz | 1.5 GHz |
CPU-Kerne | Dual-core | 8-core |
CPU-Modell | Apple A7 APL0698 | Huawei HiSilicon Kirin 650 |
GPU-Modell | PowerVR G6430 | ARM Mali-T880 MP2 |
RAM-Speicher | 1 GB | 3 GB |
![]() | ||
---|---|---|
Bildschirmgröße | 4.0 in | 5.2 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | LCD |
Auflösung | 1136 x 640 px | 1080 x 1920 px |
Technologie | IPS TFT | IPS TFT |
Pixeldichte | 326.0 ppi | 424.0 ppi |
Unterstützung für zwei Bildschirme | Ja | Nein |
Kratzfestes Display | Ja | Nein |
HDR | Nein | Nein |
![]() | ||
---|---|---|
Auflösung des primären Sensors | 8.0 Mpx | 13.0 Mpx |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 1920 x 1080 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Autofokus | Ja | Ja |
Geo-Tagging | Ja | Ja |
LED-Blitz | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ||
---|---|---|
Primäre Auflösung | 1.2 Mpx | 8.0 Mpx |
![]() | ||
---|---|---|
Interne Speicher |
| 16 GB |
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ||
---|---|---|
Material |
| Plastik |
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ||
---|---|---|
Höhe | 123.8 mm | 146.8 mm |
Breite | 58.6 mm | 72.6 mm |
Tiefe | 7.62 mm | 7,5 mm |
Gewicht | 112.0 g | 147.0 g |
![]() | ||
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Fingerabdruck | Ja | Ja |
![]() | ||
---|---|---|
Dual-Sim-Unterstützung | Nein | Ja |
Sim Kartengröße | Nano-SIM | Nano-SIM |
DLNA zertifiziert | Ja | Nein |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.2 |
Bluetooth-Profil |
| A2DP |
NFC | Nein | Ja |
Ladeanschluss | Blitz | USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | Nein |
![]() | ||
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ |
|
Navigationssystem | S-GPS | GLONASS |
2G GSM | Ja | Ja |
3G UMTS | Ja | Ja |
4G LTE | Ja | Ja |
![]() | ||
---|---|---|
Austauschbare Batterie | Nein | Nein |
Batteriekapazität | 1560.0 mAh | 3000.0 mAh |
Standby-Zeit | 250.0 h | 630.0 h |
Sprechzeit | 10.0 h | 18.9 h |
Schnellladung | Nein | Nein |
Kabelloses Laden | Nein | Nein |