
2.31 in 4.54 in ![]() | 2.78 in 5.38 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Apple iOS 9 | Android 4.3 |
CPU-Taktrate | 1.0 GHz | 1.4 GHz |
CPU-Kerne | Dual-core | Quad-core |
CPU-Modell | Apple A5 APL2498 | Samsung Exynos 4 Quad 4412 |
GPU-Modell | PowerVR SGX543 | ARM Mali-400 |
RAM-Speicher | 512 MB |
|
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 3.5 in | 4.8 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 960 x 640 px | 1280 x 720 px |
Technologie | IPS TFT |
|
Pixeldichte | 326.0 ppi | 306.0 ppi |
Unterstützung für zwei Bildschirme | Nein | Nein |
Kratzfestes Display | Ja | Ja |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Auflösung des primären Sensors | 8.0 Mpx | 8.0 Mpx |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 1920 x 1080 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofokus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Gesichtserkennung | Ja | Ja |
Geo-Tagging | Ja | Ja |
HDR-Aufnahme | Ja | Ja |
LED-Blitz | Ja | Ja |
Panorama | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 0.3 Mpx | 1.9 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
|
|
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot |
|
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
| Plastik |
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 115.2 mm | 136.65 mm |
Breite | 58.67 mm | 70.61 mm |
Tiefe | 9.3 mm | 8.64 mm |
Gewicht | 140.0 g | 133.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Micro-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec | SBC |
|
NFC | Nein | Ja |
Ladeanschluss |
| USB |
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | MHL |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ |
|
Navigationssystem | GLONASS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE | Nein |
|
Mobiler Hotspot | Ja | Ja |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Ja |
Batterietyp | Lithium-Ionen | Lithium-Ionen |
Batteriekapazität | 1432.0 mAh | 2100.0 mAh |
Standby-Zeit | 200.0 h | 830.0 h |
Sprechzeit | 8.0 h | 22.0 h |
Schnellladung | Nein | Nein |
Kabelloses Laden | Nein | Nein |