Produkte hinzufügen










2.31 in 4.54 in ![]() | 2.7 in 4.87 in ![]() | |
Verfügbare Farben | ||
Redaktionelle Bewertungen | ||
User-Bewertung |
![]() | ![]() | |
---|---|---|
Betriebssystem | Apple iOS 9 | Windows Phone 8 |
CPU-Taktrate | 1.0 GHz | 1.5 GHz |
CPU-Kerne | Dual-core | Dual-core |
CPU-Modell | Apple A5 APL2498 | Qualcomm Snapdragon S4 MSM8960 |
GPU-Modell | PowerVR SGX543 | Qualcomm Adreno 225 |
RAM-Speicher | 512 MB | 1 GB |
![]() | ![]() | |
---|---|---|
Bildschirmgröße | 3.5 in | 4.3 in |
Berührungssensitiver Bildschirm | Ja | Ja |
Anzahl der Farben | 16.7M | 16.7M |
Panel-Typ | LCD | OLED |
Auflösung | 960 x 640 px | 800 x 480 px |
Technologie | IPS TFT | AMOLED |
Pixeldichte | 326.0 ppi | 217.0 ppi |
Unterstützung für zwei Bildschirme | Nein | Nein |
Kratzfestes Display | Ja | Nein |
HDR | Nein | Nein |
Multi-Touch | Ja | Ja |
![]() | ![]() | |
---|---|---|
Größe des Primärsensors | 1/3.2" | 1/3.2" |
Auflösung des primären Sensors | 8.0 Mpx | 8.0 Mpx |
Videoaufnahme | Ja | Ja |
Höchste Videoauflösung | 1920 x 1080 px | 1920 x 1080 px |
Maximale FPS bei höchster Auflösung | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofokus | Ja | Ja |
Digitaler Zoom | Ja | Ja |
Geo-Tagging | Ja | Ja |
LED-Blitz | Ja | Ja |
Berühren Sie den Fokus | Ja | Ja |
![]() | ![]() | |
---|---|---|
Primäre Auflösung | 0.3 Mpx | 0.3 Mpx |
![]() | ![]() | |
---|---|---|
Interne Speicher |
| 8 GB |
Speicherkartenlesegerät | Nein | Ja |
Unterstützte Arten von Speicherkarten | No memory slot | microSD |
![]() | ![]() | |
---|---|---|
Farbe des Produkts |
|
|
Material |
| Plastik |
Wasserabweisend | Nein | Nein |
Stoßfest | Nein | Nein |
![]() | ![]() | |
---|---|---|
Höhe | 115.2 mm | 123.8 mm |
Breite | 58.67 mm | 68.5 mm |
Tiefe | 9.3 mm | 9.9 mm |
Gewicht | 140.0 g | 160.0 g |
![]() | ![]() | |
---|---|---|
Beschleunigungsmesser | Ja | Ja |
Nähe | Ja | Ja |
Digitaler Kompass | Ja | Ja |
Umgebungslichtsensor | Ja | Ja |
Gyroskop | Ja | Ja |
![]() | ![]() | |
---|---|---|
Dual-Sim-Unterstützung | Nein | Nein |
Sim Kartengröße | Micro-SIM | Micro-SIM |
DLNA zertifiziert | Ja | Ja |
Bluetooth | Ja | Ja |
Bluetooth-Version | 4.0 | 4.0 |
Bluetooth-Profil |
|
|
Bluetooth-Codec | SBC |
|
NFC | Nein | Ja |
Ladeanschluss |
|
|
Kopfhöreranschluss | 3,5 mm | 3,5 mm |
Video-Ausgang | Herstellerspezifisch | Nein |
![]() | ![]() | |
---|---|---|
Drahtloses Netzwerk (Wi-Fi) | Ja | Ja |
Standard für drahtlose Netzwerke |
|
|
Datenübertragung | HSPA+ | HSPA+ |
Navigationssystem | GLONASS | GLONASS |
2G GSM | Ja | Ja |
GSM-Frequenzen |
|
|
3G UMTS | Ja | Ja |
4G LTE | Nein | Ja |
![]() | ![]() | |
---|---|---|
Austauschbare Batterie | Nein | Ja |
Batterietyp | Lithium-Ionen | Lithium-Ionen |
Batteriekapazität | 1432.0 mAh | 1650.0 mAh |
Standby-Zeit | 200.0 h | 330.0 h |
Sprechzeit | 8.0 h | 14.0 h |
Schnellladung | Nein | Nein |
Kabelloses Laden | Nein | Ja |